Enjoy Awoof Discounts!
On the second edition of Serious Business, Inc. editor Jim Ledbetter and Fusion senior editor Salmon debate...
Service
Start enjoying this very low rates Data plan for your internet browsing databundle.
Making an online recharge has become very easy and safe on GLOBALDATASUB.COM.
Modular and interchangable componente between layouts and even demos.
Instantly Activate Cable subscription with favourable discount compare to others.
Because we understand your needs, we have made bills and utilities payment more convenient.
Get your SMS in bulk at convenient rates, all you have to do is REGISTER NOW!.
About
We a reliable vending platform to make airtime recharges, data bundles purchase and payment of utility bills in Nigeria. Our services are convenient, fast and secure with instant delivery of your transactions..
Automated Delivery
24/7 Support
Secure Data
Works Process
Professional hosting at an affordable price. Distinctively recaptiualize principle-centered core competencies through client-centered core competencies.
1
Creat an acount with few clicks within few minutes.
2
Fund your wallet with any amount you wish to buy our services.
3
After funding your wallet then purchase which ever service you want to.
25.0MB | ₦24.0 | 1month(SME)2 |
50.0MB | ₦30.0 | 7days(weekly)SME)2 |
20.0MB | ₦30.0 | 1 month(SME)2 |
50.0MB | ₦50.0 | 1month |
100.0MB | ₦55.0 | 1month(SME)2 |
150.0MB | ₦80.0 | 1month |
250.0MB | ₦95.0 | 1month |
500.0MB | ₦128.0 | 1month(SME)2 |
500.0MB | ₦130.0 | 30 days |
500.0MB | ₦130.5 | 1month(C.G) |
1.0GB | ₦240.0 | 1month |
1.0GB | ₦248.0 | 7days(weekly) |
1.0GB | ₦255.0 | 1month(SME)2 |
1.0GB | ₦259.0 | 30 days |
1.0GB | ₦261.0 | 1month(C.G) |
1.5GB | ₦382.5 | 1month(SME)2 |
2.0GB | ₦480.0 | 1month |
2.0GB | ₦510.0 | 1month(SME)2 |
2.0GB | ₦518.0 | 30 days |
2.0GB | ₦522.0 | 1month(C.G) |
2.5GB | ₦637.5 | 1month(SME)2 |
3.0GB | ₦660.0 | 1month(C.G) |
3.0GB | ₦720.0 | 1 month |
3.0GB | ₦765.0 | 1month(SME)2 |
3.0GB | ₦777.0 | 30 days |
3.0GB | ₦783.0 | 1month(C.G) |
4.0GB | ₦1020.0 | 1month(SME)2 |
5.0GB | ₦1200.0 | 1 month |
5.0GB | ₦1275.0 | 1month(SME)2 |
5.0GB | ₦1295.0 | 30 days |
5.0GB | ₦1305.0 | 1month(C.G) |
6.0GB | ₦1530.0 | 1month(SME)2 |
7.0GB | ₦1785.0 | 1month(SME)2 |
10.0GB | ₦2550.0 | 1month(SME)2 |
10.0GB | ₦2590.0 | 30 days |
10.0GB | ₦2610.0 | 1month(C.G) |
12.0GB | ₦3132.0 | 1month(C.G) |
15.0GB | ₦3915.0 | 1month(C.G) |
20.0GB | ₦5220.0 | 1month(C.G) |
40.0GB | ₦10440.0 | 1month(C.G) |
75.0GB | ₦19575.0 | 1month(C.G) |
100.0GB | ₦26100.0 | 1month(C.G) |
750.0MB | ₦2050000.0 | 7days(weekly) |
500.0GB | ₦50000000.0 | 30days |
500.0GB | ₦106750000.0 | 1month |
1.5GB | ₦325000000.0 | 1month(C.G) |
2.0GB | ₦505000000.0 | 1 month |
100.0MB | ₦50.0 | 7 days |
300.0MB | ₦100.0 | 7 days |
500.0MB | ₦138.0 | 30 days |
1.0GB | ₦220.0 | 2DAYS VALIDITY |
1.0GB | ₦273.0 | 30 days |
2.0GB | ₦320.0 | 2DAYS VALIDITY |
750.0MB | ₦435.0 | 14 days |
3.0GB | ₦520.0 | 7DAYS VALIDITY |
2.0GB | ₦546.0 | 30 days |
4.0GB | ₦1050.0 | 7DAYS VALIDITY |
5.0GB | ₦1365.0 | 30 days |
10.0GB | ₦2050.0 | 30 days |
10.0GB | ₦2730.0 | 1month(C.G) |
15.0GB | ₦4095.0 | 30days C.G |
20.0GB | ₦4600.0 | 1 month |
20.0GB | ₦5460.0 | 30days CG |
40.0GB | ₦8800.0 | 1 month |
75.0GB | ₦13375.0 | 1 month |
120.0GB | ₦19000.0 | 1 month |
50.0MB | ₦46.0 | 1day |
200.0MB | ₦55.0 | 30 days (C.G) |
150.0MB | ₦82.0 | 1day |
500.0MB | ₦135.0 | 30 days (C.G) |
350.0MB | ₦168.0 | 2dys |
1.0GB | ₦268.0 | 30 days (C.G) |
1.35GB | ₦460.0 | 14days 800mbday+550mbnite=1 |
2.0GB | ₦536.0 | 30 days (C.G) |
3.0GB | ₦804.0 | 30 days (C.G) |
3.9GB | ₦920.0 | 30days 1.9gbday +2gbnite=3.9gb |
5.0GB | ₦1340.0 | 30 days (C.G) |
7.5GB | ₦1380.0 | 30days 3.5gbday + 4gbnite=7.5g |
9.2GB | ₦1840.0 | 30days 5.2gbday + 4gbnite=9.2g |
10.8GB | ₦2300.0 | 30days 6.8gday + 4gbnite=10.8g |
10.0GB | ₦2680.0 | 30 days (C.G) |
14.0GB | ₦2760.0 | 30days 10gbday + 4gbnite=14g |
18.0GB | ₦3680.0 | 30days 14gbday + 4gbnite=18g |
24.0GB | ₦4600.0 | 30days 20gbday + 4gbnite=24g |
29.5GB | ₦7360.0 | 30days 27gdays + 2gbnite=29gb |
50.0GB | ₦9200.0 | 30days |
93.0GB | ₦13800.0 | 30days |
119.0GB | ₦16560.0 | 30days |
138.0GB | ₦17000.0 | 30days |
25.0MB | ₦30.0 | 30 days |
25.0MB | ₦46.0 | 1day |
500.0MB | ₦75.0 | 30 days |
1.0GB | ₦135.0 | 30 days |
650.0MB | ₦175.0 | 1 day |
1.5GB | ₦203.0 | 30 days |
1.0GB | ₦250.0 | 1 month |
2.0GB | ₦270.0 | 30 days |
3.0GB | ₦405.0 | 30 days |
2000.0MB | ₦425.0 | 3(2gb)days |
500.0MB | ₦425.0 | 30 days{Gifting} |
1.5GB | ₦425.0 | 1 month |
2.0GB | ₦500.0 | 1 month |
4.0GB | ₦556.0 | 30 days |
5.0GB | ₦695.0 | 30 days |
3.0GB | ₦750.0 | 1 month |
1.5GB | ₦850.0 | 30 days{Gifting} |
4.0GB | ₦1000.0 | 1 month |
2.0GB | ₦1020.0 | 30 days{Gifting} |
4.5GB | ₦1175.0 | 30 days |
5.0GB | ₦1250.0 | 1 month |
7.0GB | ₦1275.0 | 7days(weekly) |
3.0GB | ₦1275.0 | 30 days{Gifting} |
10.0GB | ₦1390.0 | 30 days |
4.5GB | ₦1700.0 | 30 days{Gifting} |
10.0GB | ₦2800.0 | 30days |
11.0GB | ₦3400.0 | 30 days{Gifting} |
15.0GB | ₦4200.0 | 30 days{Gifting} |
40.0GB | ₦8500.0 | 30 days{Gifting} |
75.0GB | ₦12750.0 | 1 month |
On the second edition of Serious Business, Inc. editor Jim Ledbetter and Fusion senior editor Salmon debate...
Get a VTU website at a very budget friendly rate, for more informations contact admin.
We provide well documented & easy to integrate API documention, no matter what programming language you make use of.